The Diode Dynamics Stage Series SXS RGBW Rock Light Installer Kit w/Controller is built for UTV owners who want bright wheel well lighting with full RGBW color control. This kit gives you four Stage Series RGBW Rock Lights for trail visibility, underbody accent lighting, campsite lighting, and custom side-by-side styling.
Unlike the non-controller version, this kit includes the Bluetooth RGBW M8 controller, giving you control over colors, brightness, strobe, fade, and custom lighting patterns. The included tube mount adapters make it easier to mount the lights to main frame support bars in the wheel wells of your SXS.
Key Features & Benefits
RGBW Lighting With Bluetooth Control
This RGBW kit gives you multicolor lighting plus controller-based customization.
Features include:
- RGBW multicolor output
- Bluetooth RGBW M8 controller included
- Color selection through compatible app control
- Brightness control
- Strobe, fade, and pattern options
- Dedicated white output for more functional lighting
This is a strong choice for UTV owners who want both show-style color control and usable white lighting around the vehicle.
Designed For SXS Wheel Well Mounting
The kit includes tube mount adapters to help place the rock lights in the wheel wells of your side-by-side.
Features include:
- Four rock lights for wheel well coverage
- Four tube mount adapters included
- Designed for main frame support bar mounting
- Clean placement for UTV and SXS applications
- Helps light up wheel wells and underbody areas
This gives you a more application-focused install than a loose universal rock light kit.
Optically Engineered Diffused Lenses
Diode Dynamics uses molded optics to help spread light evenly across the wheel well area.
Lens features include:
- Four individual optics molded into each lens
- Diffused lens design
- Even, consistent light spread
- Smooth color blending
- Thick automotive-grade polycarbonate lens
- Interchangeable lens design
The diffused lens helps the RGBW output blend cleanly and avoids harsh hot spots.
Waterproof M8 Connections
The Stage Series rock lights use waterproof M8 barrel-style connectors for secure wiring and easier routing.
Connection details:
- Waterproof M8 barrel-style connector
- 10-inch lead on each light
- 8mm connector diameter
- Designed for plug-and-play harness routing
- Extensions included for SXS installation
The compact connector size makes it easier to route wiring through tight UTV frame and body areas.
Trail-Ready Construction
These lights are built to handle off-road environments.
Build features include:
- IP68 waterproof rating
- Cast aluminum housing
- Pin-fin heatsink
- Signature Ico Bezel shape
- Thick automotive-grade polycarbonate lens
- UV-coated lens
- Engineered and assembled in the USA
The aluminum housing and heatsink help manage heat, while the sealed design supports use around mud, water, dust, and vibration.
Performance, Compatibility & Use Case
Application & Use Case
Designed for:
- Side-by-side wheel well lighting
- UTV trail lighting
- Underbody accent lighting
- Campsite lighting
- Night riding visibility
- Trail repair lighting
- Show and event lighting
- RGBW custom lighting setups
This 4-pack is ideal for lighting each wheel well on many SXS and UTV builds.
Road & Trail Use Note
RGBW lighting, colored underbody lights, strobe modes, and flashing effects may be restricted on public roads or certain trails.
Check local laws and trail regulations before using colored lighting or flashing modes outside of off-road, show, or permitted-use environments.
Installation & Technical Details
Installation Overview
This SXS installer kit includes the lighting, controller, tube mounts, wiring, extensions, and zip ties needed to install four RGBW rock lights.
Installation details:
- Product type: SXS RGBW rock light installer kit with controller
- Quantity: Four rock lights
- Light type: Stage Series RGBW Rock Lights
- Controller: Bluetooth RGBW M8 controller included
- Mounting style: Tube mount adapters
- Connector type: Waterproof M8 barrel-style connector
- Light lead length: 10 inches
- Wiring harness: Rock Light RGBW Wiring Harness
- Extensions included: 1m, 3m, and two 5m extensions
- Zip ties: 16 included
- Warranty: Lifetime warranty
Professional installation is recommended for clean wiring, secure tube mounting, controller placement, fuse protection, and safe wire routing.
Build Quality, Materials & Warranty
Proven Durability
Diode Dynamics Stage Series rock lights are designed for demanding off-road environments.
Build and testing details include:
- IP68 waterproof rating
- Cast aluminum housing
- Pin-fin heatsink for thermal dissipation
- Thick automotive-grade polycarbonate lens
- UV coating
- Tested from -40°F to 185°F
- Vibration testing
- Moisture intrusion testing
- Corrosion testing
- Engineered and assembled in the USA
This makes the kit a strong lighting option for side-by-sides that see mud, water, vibration, and rough terrain.
Manufacturer Warranty
This product includes:
- Lifetime warranty
Manufacturer warranty coverage is subject to Diode Dynamics terms and exclusions.
What’s Included
Included in the box:
- 4 × Stage Series RGBW Rock Lights
- 1 × Bluetooth RGBW M8 Controller
- 1 × Rock Light RGBW Wiring Harness
- 4 × Rock Light Tube Mount Adapters
- 1 × 1m Extension
- 1 × 3m Extension
- 2 × 5m Extensions
- 16 × Zip Ties
- Installation Guide
Frequently Asked Questions About Diode Dynamics SXS RGBW Rock Light Kits With Controller
How many rock lights are included?
This kit includes four Stage Series RGBW Rock Lights.
It also includes the Bluetooth RGBW controller, RGBW wiring harness, tube mount adapters, extensions, zip ties, and installation guide.
Is the Bluetooth controller included?
Yes. This version includes one Bluetooth RGBW M8 controller.
That allows you to control color, brightness, patterns, strobe, and fade effects through compatible Bluetooth app control.
Is this kit made for side-by-sides?
Yes. This kit is designed for SXS and UTV applications.
The included tube mount adapters are made to help mount the rock lights to main frame support bars in the wheel wells.
What does RGBW mean?
RGBW means the lights include red, green, blue, and white LED output.
The white output gives you a cleaner functional light option than RGB-only color mixing.
Are these good for wheel well lighting?
Yes. This kit is designed to install four rock lights in the wheel wells of a UTV.
The diffused lenses help spread the light evenly around the wheel well area.
Are tube mounts included?
Yes. Four rock light tube mount adapters are included.
Confirm your SXS frame support bar size before installation.
Are these waterproof?
Yes. These Stage Series rock lights are listed with an IP68 waterproof rating.
They are designed for exterior off-road use.
What connectors do these lights use?
They use waterproof M8 barrel-style connectors.
Each light has a 10-inch lead, and the kit includes extension wires for routing around the vehicle.
Can the lenses be changed?
Yes. The lenses are interchangeable.
Replacement lenses can be swapped in if you want a different lens setup.
Are RGBW rock lights legal on public roads?
Colored rock lights, underbody lighting, and strobe or flashing modes may be restricted on public roads.
Check local laws before using RGBW lighting outside of off-road, show, or permitted-use environments.
What warranty is included?
This product includes a lifetime warranty.
Configurations and installation details
Diode Dynamics Stage Series SXS Rock Light Installer Kit RGBW M8 w/Controller (4-pack). Select the exact manufacturer configuration and check the mounting, connector and package details below.
- Aluminum heatsink with signature Ico Bezel shape
- Control with remote or Bluetooth app
- Convenient center-mount installation
- High-power RGBW LED function
- Thick durable lenses engineered to spread light
Choose your configuration
| Manufacturer SKU | Configuration |
|---|---|
| DD7751C | Stage Series SXS Rock Light Installer Kit RGBW M8 w/Controller (4-pack) |
What is included?
- Four (4) Stage Series RGBW Rock Lights
- One (1) Bluetooth RGBW M8 Controller
- One (1) Rock Light RGBW Wiring Harness
- Four (4) Rock Light Tube Mount Adapters
- One (1) 1M Extension
- One (1) 3M Extension
- Two (2) 5M Extensions
- Sixteen (16) Zip Ties
- Installation guide
Manufacturer-listed applications
Match the model years, trim, equipment notes and listed vehicle market. A blank market field is not a guarantee of identical fitment in every market.
| Years | Vehicle | Trim | Market and notes |
|---|---|---|---|
| 2014–2019 | Polaris RZR XP 1000 EPS | Base | United States |
| 2014–2019 | Polaris RZR XP 4 1000 EPS | Base | United States |
| 2015–2015 | Polaris RZR XP 1000 EPS Desert Edition | Base | United States |
| 2015–2015 | Polaris RZR XP 1000 EPS Fox Edition | Base | United States |
| 2015–2019 | Polaris RZR XP 1000 EPS High Lifter Edition | Base | United States |
| 2016–2019 | Polaris RZR XP 4 Turbo EPS | Base | United States |
| 2016–2020 | Polaris RZR XP Turbo EPS | Base | United States |
| 2017–2017 | Polaris RZR XP 1000 EPS Gold Matte Metallic LE | Base | United States |
| 2017–2017 | Polaris RZR XP 1000 EPS Velocity Blue LE | Base | United States |
| 2017–2019 | Can-Am Maverick X3 Max Turbo R | Base | United States |
| 2017–2019 | Can-Am Maverick X3 Max X ds Turbo R | Base | United States |
| 2017–2019 | Can-Am Maverick X3 Max X rs Turbo R | Base | United States |
| 2017–2019 | Can-Am Maverick X3 Turbo R | Base | United States |
| 2017–2019 | Can-Am Maverick X3 X ds Turbo R | Base | United States |
| 2017–2019 | Can-Am Maverick X3 X rs Turbo R | Base | United States |
| 2017–2019 | Polaris RZR XP 4 1000 EPS High Lifter Edition | Base | United States |
| 2018–2018 | Can-Am Maverick X3 900 HO | Base | United States |
| 2018–2018 | Polaris RZR XP 4 Turbo EPS Fox Edition | Base | United States |
| 2018–2018 | Polaris RZR XP Turbo EPS Fox Edition | Base | United States |
| 2018–2019 | Can-Am Maverick X3 X rc Turbo R | Base | United States |
| 2018–2019 | Polaris RZR XP 1000 EPS Ride Command Edition | Base | United States |
| 2018–2019 | Polaris RZR XP 1000 EPS Trails and Rock Edition | Base | United States |
| 2018–2019 | Polaris RZR XP 4 1000 EPS Ride Command Edition | Base | United States |
| 2018–2019 | Polaris RZR XP 4 Turbo EPS DYNAMIX Edition | Base | United States |
| 2018–2019 | Polaris RZR XP Turbo EPS DYNAMIX Edition | Base | United States |
| 2018–2020 | Can-Am Maverick X3 Max Turbo | Base | United States |
| 2018–2021 | Can-Am Maverick X3 Turbo | Base | United States |
| 2018–2021 | Can-Am Maverick X3 X mr Turbo | Base | United States |
| 2018–2021 | Can-Am Maverick X3 X rc Turbo | Base | United States |
| 2018–2021 | Polaris RZR XP Turbo S | Base | United States |
| 2019–2019 | Polaris RZR XP 1000 EPS DYNAMIX Edition | Base | United States |
| 2019–2019 | Polaris RZR XP 4 1000 EPS DYNAMIX Edition | Base | United States |
| 2019–2019 | Polaris RZR XP 4 Turbo EPS LE | Base | United States |
| 2019–2019 | Polaris RZR XP Turbo EPS LE | Base | United States |
| 2019–2021 | Polaris RZR XP 4 Turbo S | Base | United States |
| 2019–2022 | Honda SXS10S2R Talon 1000R | Base | United States |
| 2019–2022 | Honda SXS10S2X Talon 1000X | Base | United States |
| 2020–2020 | Polaris RZR XP 1000 Limited Edition | Base | United States |
| 2020–2020 | Polaris RZR XP 4 1000 Limited Edition | Base | United States |
| 2020–2020 | Polaris RZR XP Turbo S Velocity | Base | United States |
| 2020–2021 | Can-Am Maverick X3 DS Turbo R | Base | United States |
| 2020–2021 | Can-Am Maverick X3 Max DS Turbo R | Base | United States |
| 2020–2021 | Can-Am Maverick X3 Max RS Turbo R | Base | United States |
| 2020–2021 | Can-Am Maverick X3 RS Turbo R | Base | United States |
| 2020–2021 | Can-Am Maverick X3 X rc Turbo RR | Base | United States |
| 2020–2021 | Polaris RZR XP 1000 High Lifter Edition | Base | United States |
| 2020–2021 | Polaris RZR XP 1000 Trails and Rock Edition | Base | United States |
| 2020–2021 | Polaris RZR XP 4 1000 | Base | United States |
| 2020–2021 | Polaris RZR XP 4 1000 High Lifter Edition | Base | United States |
| 2020–2021 | Polaris RZR XP 4 Turbo | Base | United States |
| 2020–2021 | Polaris RZR XP 4 Turbo S Velocity | Base | United States |
| 2020–2021 | Polaris RZR XP Turbo | Base | United States |
| 2020–2022 | Can-Am Maverick X3 X mr Turbo RR | Base | United States |
| 2020–2022 | Honda SXS10S4 Talon 1000X-4 | Base | United States |
| 2020–2022 | Polaris RZR PRO XP | Base | United States |
| 2020–2022 | Polaris RZR XP 1000 | Base | United States |
| 2020–2023 | Polaris RZR XP 1000 Premium | Base | United States |
| 2020–2023 | Polaris RZR XP 4 1000 Premium | Base | United States |
| 2020–2024 | Honda SXS10S4 Talon 1000X-4 FOX Live Valve | Base | United States |
| 2020–2026 | Can-Am Maverick X3 Max X ds Turbo RR | Base | United States |
| 2020–2026 | Can-Am Maverick X3 Max X rs Turbo RR | Base | United States |
| 2020–2026 | Can-Am Maverick X3 X ds Turbo RR | Base | United States |
| 2020–2026 | Can-Am Maverick X3 X rs Turbo RR | Base | United States |
| 2021–2021 | Honda SXS10S2R Talon 1000R Special Edition | Base | United States |
| 2021–2021 | Polaris RZR Trail | Base | United States |
| 2021–2022 | Polaris RZR XP 1000 Trails & Rocks | Base | United States |
| 2021–2024 | Honda SXS10S2RD Talon 1000R FOX Live Valve | Base | United States |
| 2021–2024 | Honda SXS10S2XD Talon 1000X FOX Live Valve | Base | United States |
| 2021–2025 | Can-Am Maverick X3 Max X rs Turbo RR Smart-Shox | Base | United States |
| 2021–2025 | Can-Am Maverick X3 X rs Turbo RR Smart-Shox | Base | United States |
| 2021–2026 | Can-Am Maverick X3 DS Turbo | Base | United States |
| 2021–2026 | Can-Am Maverick X3 Max DS Turbo | Base | United States |
| 2022–2022 | Polaris RZR XP 1000 High Lifter | Base | United States |
| 2022–2022 | Polaris RZR XP 4 1000 High Lifter | Base | United States |
| 2022–2023 | Polaris RZR XP 1000 Sport | Base | United States |
| 2022–2023 | Polaris RZR XP 4 1000 Sport | Base | United States |
| 2022–2025 | Can-Am Maverick X3 Max RS Turbo RR | Base | United States |
| 2022–2026 | Can-Am Maverick X3 DS Turbo RR | Base | United States |
| 2022–2026 | Can-Am Maverick X3 Max DS Turbo RR | Base | United States |
| 2022–2026 | Can-Am Maverick X3 RS Turbo RR | Base | United States |
| 2022–2026 | Can-Am Maverick X3 X mr Turbo RR 64 | Base | United States |
| 2022–2026 | Can-Am Maverick X3 X mr Turbo RR 72 | Base | United States |
| 2022–2026 | Can-Am Maverick X3 X rc Turbo RR 64 | Base | United States |
| 2022–2026 | Can-Am Maverick X3 X rc Turbo RR 72 | Base | United States |
| 2023–2023 | Honda SXS10S2R Talon 1000RS | Base | United States |
| 2023–2023 | Honda SXS10S4 Talon 1000XS-4 | Base | United States |
| 2023–2023 | Polaris RZR XP 1000 Ultimate | Base | United States |
| 2023–2023 | Polaris RZR XP 4 1000 Ultimate | Base | United States |
| 2023–2024 | Honda SXS10S4RD Talon 1000R-4 FOX Live Valve | Base | United States |
| 2024–2024 | Honda SXS10S2X Talon 1000X | Base | United States |
| 2024–2024 | Honda SXS10S4 Talon 1000X-4 | Base | United States |
| 2024–2025 | Honda SXS10S2R Talon 1000R | Base | United States |
| 2024–2026 | Can-Am Maverick X3 Max RS Turbo | Base | United States |
| 2024–2026 | Can-Am Maverick X3 RS Turbo | Base | United States |
Questions and answers
How do I choose the right option?
Match the configuration table and manufacturer SKU. Color, output level, beam pattern, package quantity and connection details can change between options; only the listed combinations are offered.
Does this include lamps?
Use the package list above. Mounting parts, lenses, covers, gaskets, harnesses and controls are separate components unless the selected SKU explicitly lists lamps as included.
Manufacturer warranty
Diode Dynamics lists a lifetime limited warranty for this product range. Coverage is subject to the manufacturer’s terms and exclusions.
Complete your lighting setup
Browse rock lights, LED strips, wiring harnesses, mounts and accessories.












