Wheel Specifications
| Size Description | 24X10 |
|---|---|
| Diameter | 24 |
| Width (in) | 10 |
| Bolt Pattern | 6X135 |
| Offset | 0 |
| Backspace | 5.5 |
| Centerbore | 87.1 |
| Load Rating (lbs)/(kg) | 2,500 lbs/1,133 kg |
| Wheel Weight | 48.2 |
| Lip Depth | 0 |
| Cap Part Number | 1004-69DDTG |
| Open End Cap | NONE |
| Rivet Part Number | NONE |
| Other Accessories | NONE |
| Finish | GLOSS BLACK BRUSH FC GRAY DDDT |
| Finish Warranty | ONE YEAR |
| Wheel Construction | Cast Aluminum |
| Structural Warranty | LIFETIME |
| UPC | 194933408610 |
| Style | FLUX |
















